Elodie Contrast Stitch Cardigan Top
An elevated essential with endless styling potential, the Elodie Contrast Stitch Short Sleeve Cardigan blends classic polish with modern ease. Designed with a soft sweater knit and subtle contrast stitching, this short sleeve cardigan features a timeless round neckline and button-down front for a refined yet wearable look. Perfect worn solo, layered, or styled as a matching set, it’s a must-have piece that transitions seamlessly from everyday wear to more dressed-up occasions.
Features
-
Soft sweater knit fabric
-
Short sleeves for year-round versatility
-
Classic round neckline
-
Button-down front closure
-
Subtle contrast stitching detail
-
Functional front pocket
-
Easy to dress up or down
-
Perfect for matching set styling
Fit & Sizing
-
True to size
-
Relaxed yet polished fit
-
Designed for comfortable layering
Fabric & Care
-
100% Polyester
-
Soft, lightweight sweater knit
-
Machine wash cold
-
Lay flat to dry
Why You’ll Love It
-
A versatile active basic that feels elevated
-
Ideal for spring layering and transitional weather
-
A trending essential you’ll reach for again and again
Pickup available at Downtown DeLand
Usually ready in 2 hours
Size + Fit
TOPS
|
BOTTOMS
|
SIZE |
XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size(Numeric) | 00-0 | 2-4 | 6-8 | 10 | 12 |
| Waist | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
| Hips | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" |
DRESSES
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size(Numeric) | 00-0 | 2-4 | 6-8 | 10 | 12 |
| Bust | 31"-32" | 33"-34" | 35"-36" | 37"-38" | 39"-40" |
| Waist | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
| Hips | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" |
DENIM
| SIZE | US SIZE | WAIST | HIPS |
|---|---|---|---|
| 24 | 0 | 24"-25" | 32"-33" |
| 25 | 1 | 25"-26" | 33"-34" |
| 26 | 3 | 26"-27" | 34"-35" |
| 27 | 5 | 27"-28" | 35"-36" |
| 28 | 7 | 28"-29" | 36"-37" |
| 29 | 9 | 29"-30" | 37"-38" |
| 30 | 11 | 30"-31" | 38"-39" |
| 31 | 13 | 31"-32" | 39"-40" |
