Baylor Satin Cape Midi Dress
Elegant, ethereal, and effortlessly sophisticated, the Baylor Satin Cape Midi Dress is made for moments that deserve something unforgettable. Featuring a silky satin slip silhouette beneath a dreamy sheer cape overlay, this romantic midi brings a modern twist to timeless elegance. With its graceful boat neckline, delicate open-back detailing, and beautifully fluid drape, she's the definition of understated luxury.
Overview
-
Luxurious satin-look slip dress
-
Sheer, floating cape overlay
-
Elegant boat neckline
-
Delicate camisole straps beneath the cape
-
Romantic open-back detailing
-
Flattering body-skimming silhouette
-
Sophisticated midi length
-
Soft, fluid drape
-
Easy pullover design
-
Perfect for weddings, cocktail parties, and formal occasions
Fit
-
Fluid, body-skimming slip silhouette
-
Midi-length design
-
Relaxed, airy cape overlay
-
Elegant boat neckline
-
Open-back detail with delicate straps
-
Easy pullover fit with graceful movement
Style Notes
Pair the Baylor with strappy champagne heels, pearl earrings, and a sleek clutch for an effortlessly elegant wedding guest look. For a sophisticated evening outfit, style her with metallic accessories, a delicate bracelet, and a soft updo to show off the beautiful cape and open-back detailing.
Pickup available at Downtown DeLand
Usually ready in 2 hours
Size + Fit
TOPS
|
BOTTOMS
|
SIZE |
XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size(Numeric) | 00-0 | 2-4 | 6-8 | 10 | 12 |
| Waist | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
| Hips | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" |
DRESSES
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size(Numeric) | 00-0 | 2-4 | 6-8 | 10 | 12 |
| Bust | 31"-32" | 33"-34" | 35"-36" | 37"-38" | 39"-40" |
| Waist | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
| Hips | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" |
DENIM
| SIZE | US SIZE | WAIST | HIPS |
|---|---|---|---|
| 24 | 0 | 24"-25" | 32"-33" |
| 25 | 1 | 25"-26" | 33"-34" |
| 26 | 3 | 26"-27" | 34"-35" |
| 27 | 5 | 27"-28" | 35"-36" |
| 28 | 7 | 28"-29" | 36"-37" |
| 29 | 9 | 29"-30" | 37"-38" |
| 30 | 11 | 30"-31" | 38"-39" |
| 31 | 13 | 31"-32" | 39"-40" |
