Monday Swim Coverup
Monday Swim Coverup
Chic, minimal, and effortlessly versatile—the Monday Swim Coverup is your go-to layer for beach days and poolside lounging. Designed in a flattering wrap silhouette, this piece features a side tie detail that allows for an adjustable fit while adding a soft, feminine touch. The sleek, textured fabric hugs comfortably with just the right amount of stretch, making it perfect for throwing on over your favorite swim.
Overview
-
Wrap-style silhouette
-
Adjustable side tie detail
-
Mini length
-
Sleek, minimal design
-
Perfect swim coverup
Fit
-
True to size
-
Adjustable fit with side tie
-
Flattering, body-skimming shape
-
Comfortable and easy to wear
Fabric
-
93% recycled polyester
-
7% spandex
-
Soft, stretchy fabric
-
Lightweight and quick-drying
Pickup available at Downtown DeLand
Usually ready in 2 hours
Size + Fit
TOPS
|
BOTTOMS
|
SIZE |
XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size(Numeric) | 00-0 | 2-4 | 6-8 | 10 | 12 |
| Waist | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
| Hips | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" |
DRESSES
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size(Numeric) | 00-0 | 2-4 | 6-8 | 10 | 12 |
| Bust | 31"-32" | 33"-34" | 35"-36" | 37"-38" | 39"-40" |
| Waist | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
| Hips | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" |
DENIM
| SIZE | US SIZE | WAIST | HIPS |
|---|---|---|---|
| 24 | 0 | 24"-25" | 32"-33" |
| 25 | 1 | 25"-26" | 33"-34" |
| 26 | 3 | 26"-27" | 34"-35" |
| 27 | 5 | 27"-28" | 35"-36" |
| 28 | 7 | 28"-29" | 36"-37" |
| 29 | 9 | 29"-30" | 37"-38" |
| 30 | 11 | 30"-31" | 38"-39" |
| 31 | 13 | 31"-32" | 39"-40" |
