Juliana Satin Lace Midi Dress
Romantic, elegant, and effortlessly captivating, the Juliana Satin Lace Midi Dress is made for those moments when you want to feel a little extra special. Featuring a luxurious satin finish, delicate sheer lace detailing at the waist, and a flattering square neckline, this dreamy midi brings the perfect mix of timeless sophistication and modern femininity. In a rich emerald green hue, she's the ultimate statement dress for holiday parties, winter weddings, and romantic evenings out.
Overview
-
Luxurious satin-look fabrication
-
Classic square neckline
-
Thick shoulder straps
-
Delicate sheer lace appliqué at the waist
-
Elegant covered button detailing along the back
-
Flattering slip-style silhouette
-
Sophisticated midi length
-
Rich emerald green color
-
Romantic, feminine aesthetic
-
Perfect for weddings, holiday parties, and special occasions
Fit
-
Body-skimming slip silhouette
-
Midi-length design
-
Structured square neckline
-
Defined waist with sheer lace detailing
-
Soft, fluid drape
-
Comfortable wide shoulder straps
Style Notes
Pair the Juliana with strappy champagne heels, delicate gold jewelry, and a little clutch for an effortlessly elegant wedding guest look. For the holidays, style her with metallic heels, statement earrings, and a sleek updo to show off the beautiful button-back detailing.
Pickup available at Downtown DeLand
Usually ready in 2 hours
Size + Fit
TOPS
|
BOTTOMS
|
SIZE |
XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size(Numeric) | 00-0 | 2-4 | 6-8 | 10 | 12 |
| Waist | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
| Hips | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" |
DRESSES
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size(Numeric) | 00-0 | 2-4 | 6-8 | 10 | 12 |
| Bust | 31"-32" | 33"-34" | 35"-36" | 37"-38" | 39"-40" |
| Waist | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
| Hips | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" |
DENIM
| SIZE | US SIZE | WAIST | HIPS |
|---|---|---|---|
| 24 | 0 | 24"-25" | 32"-33" |
| 25 | 1 | 25"-26" | 33"-34" |
| 26 | 3 | 26"-27" | 34"-35" |
| 27 | 5 | 27"-28" | 35"-36" |
| 28 | 7 | 28"-29" | 36"-37" |
| 29 | 9 | 29"-30" | 37"-38" |
| 30 | 11 | 30"-31" | 38"-39" |
| 31 | 13 | 31"-32" | 39"-40" |
