Sheila Ruched Midi Dress
Sleek, feminine, and effortlessly captivating, the Sheila Ruched Asymmetrical Midi Dress is the kind of statement piece that does all the talking. Featuring flattering all-over ruching, a fitted silhouette, and a modern asymmetrical cut, this dreamy midi brings just the right amount of sophistication and edge. She's made for date nights, special occasions, and those moments when you want to feel a little extra put together.
Overview
-
Modern asymmetrical cut
-
Sleeveless design
-
Flattering all-over ruched detailing
-
Fitted, body-skimming silhouette
-
Elegant midi length
-
Soft fabric with comfortable stretch
-
Lined for added coverage
-
Feminine, elevated design
-
Perfect for date nights, cocktail parties, and special occasions
Fit
-
Fitted, body-hugging silhouette
-
Midi-length design
-
All-over ruching for a flattering gathered effect
-
Stretchy fabrication
-
Lined for added coverage
Fabric
Self:
-
94% Polyester
-
6% Spandex
Lining:
- 100% Polyester
Style Notes
Pair the Elowen with strappy kitten heels, sculptural gold earrings, and a sleek clutch for an effortlessly chic evening look. For a more modern, cool-girl vibe, style her with knee-high boots, a structured shoulder bag, and an oversized blazer.
Pickup available at Downtown DeLand
Usually ready in 2 hours
Size + Fit
TOPS
|
BOTTOMS
|
SIZE |
XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size(Numeric) | 00-0 | 2-4 | 6-8 | 10 | 12 |
| Waist | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
| Hips | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" |
DRESSES
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size(Numeric) | 00-0 | 2-4 | 6-8 | 10 | 12 |
| Bust | 31"-32" | 33"-34" | 35"-36" | 37"-38" | 39"-40" |
| Waist | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
| Hips | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" |
DENIM
| SIZE | US SIZE | WAIST | HIPS |
|---|---|---|---|
| 24 | 0 | 24"-25" | 32"-33" |
| 25 | 1 | 25"-26" | 33"-34" |
| 26 | 3 | 26"-27" | 34"-35" |
| 27 | 5 | 27"-28" | 35"-36" |
| 28 | 7 | 28"-29" | 36"-37" |
| 29 | 9 | 29"-30" | 37"-38" |
| 30 | 11 | 30"-31" | 38"-39" |
| 31 | 13 | 31"-32" | 39"-40" |
