Ruffle Tide Halter Top
Ruffle Tide Halter Top
Sweet, airy, and effortlessly feminine, the Ruffle Tide Halter Top is made for sunny days and warm-weather plans. Designed with a halter neckline and layered ruffle front, this top brings the prettiest soft movement to your look. The smocked detailing adds texture and comfort, making it easy to style with high-waisted shorts, denim skirts, or flowy pants for a chic daytime outfit.
Overview
-
Halter neckline
-
Layered ruffle front
-
Smocked detailing
-
Breezy feminine silhouette
-
Lightweight warm-weather style
-
Easy daytime statement top
Fit
-
Relaxed comfortable fit
-
Halter neckline shape
-
Smocked detail for flexible comfort
-
Easy flowy movement
-
Great with high-waisted bottoms
Fabric
-
Fabric content unavailable
-
Lightweight woven feel
-
Soft airy texture
-
Comfortable warm-weather wear
Pickup available at Downtown DeLand
Usually ready in 2 hours
Size + Fit
TOPS
|
BOTTOMS
|
SIZE |
XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size(Numeric) | 00-0 | 2-4 | 6-8 | 10 | 12 |
| Waist | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
| Hips | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" |
DRESSES
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size(Numeric) | 00-0 | 2-4 | 6-8 | 10 | 12 |
| Bust | 31"-32" | 33"-34" | 35"-36" | 37"-38" | 39"-40" |
| Waist | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" |
| Hips | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" |
DENIM
| SIZE | US SIZE | WAIST | HIPS |
|---|---|---|---|
| 24 | 0 | 24"-25" | 32"-33" |
| 25 | 1 | 25"-26" | 33"-34" |
| 26 | 3 | 26"-27" | 34"-35" |
| 27 | 5 | 27"-28" | 35"-36" |
| 28 | 7 | 28"-29" | 36"-37" |
| 29 | 9 | 29"-30" | 37"-38" |
| 30 | 11 | 30"-31" | 38"-39" |
| 31 | 13 | 31"-32" | 39"-40" |
